The Basics

Bag All Trash
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.

Bag All Recycling
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.
Drivers will not pick up any loose trash or recycling. During road limits, smaller trucks are used that do not have cart or container tippers, so all trash and recycling is hand-picked.
2026
Town of Arbor Vitae | Starting ??? Ending ??? | |
Town of Boulder Junction | Starting ??? Ending ??? | |
Town of Cassian | Starting ??? Ending ??? | |
Town of Cloverland | Starting ??? Ending ??? | |
Town of Conover | Starting ??? Ending ??? | |
Town of Crescent | Starting ??? Ending ??? | |
Town of Hazelhurst | Starting ??? Ending ??? | |
Town of Lac du Flambeau | Starting ??? Ending ??? | |
Town of Lake Tomahawk | Starting ??? Ending ??? | |
Town of Land O' Lakes | Starting ??? Ending ??? | |
Town of Lincoln | Starting ??? Ending ??? | |
Town of Manitowish Waters | Starting ??? Ending ??? | |
Town of Mercer | Starting Thursday, March 5 Ending TBD | |
Town of Minocqua | Starting ??? Ending ??? | |
Town of Newbold | Starting ??? Ending ??? | |
Town of Nokomis | Starting ??? Ending ??? | |
Town of Pelican | Starting ??? Ending ??? | |
Town of Presque Isle | Starting Friday, March 6 Ending TBD | |
Town of Plum Lake | Starting ??? Ending ??? | |
Town of St. Germain | Starting ??? Ending ??? | |
Town of Sugar Camp | Starting ??? Ending ??? | |
Town of Three Lakes | Starting ??? Ending ??? | |
Town of Washington | Starting ??? Ending ??? | |
Town of Winchester | Starting ??? Ending ??? | |
Town of Woodruff | Starting ??? Ending ??? | |
Oneida County Guideline | Starting ??? Ending ??? | |
Vilas County Guideline | Starting ??? Ending ??? | |
Towns don't necessarily follow the County Guidelines, but most towns will use the same restrictions the county suggests.Dates are subject to change and are based on current road conditions. For the most up to date information, contact your Town Chair. | ||
