Town | Chair | Phone # | Website |
---|---|---|---|
Arbor Vitae | Frank Bauers | (715) 356-6820 | |
Boulder Junction | Dennis Reuss | (262) 993-1857 | |
Cassian | Patty Francoeur | (715) 525-1926 | |
Cloverland | Scott Maciosek | (715) 479-3408 | |
Conover | Dale Mayo | (715) 891-2947 | |
Crescent | Joel Knutson | (608) 332-5635 | |
Hazelhurst | Theodore Cushing | (715) 356-5800 | |
Lac du Flambeau | Matthew Gaulke | (715) 588-3358 | |
Lake Tomahawk | George DeMet | (715) 277-2245 | |
Lincoln | Bill Hassey | (715) 891-0467 | |
Manitowish Waters | John Hanson | (715) 543-8413 | |
Minocqua | Mark Hartzheim | (715) 356-5296 | |
Nokomis | Gary Luedke | (715) 966-6062 | |
Newbold | Dave Kroll | (715) 499-1892 | |
Pelican | Gerald Roou | (715) 362-3517 | |
Plum Lake | Will Maines | (715) 892-8746 | |
Presque Isle | John MacLean | (920) 214-3301 | |
St. Germain | Tom Christensen | (715) 891-5967 | |
Three Lakes | Jeff Bruss | (715) 546-3316 | |
Washington | Jim Egan | (715) 479-2074 | |
Winchester | Joseph Discianno | (630) 546-1265 | |
Sugar Camp | Scott Holewinski | (715) 493-4647 | |
Woodruff | Michael Timmons | (715) 356-9421 |
The Basics
2024
Town of Arbor Vitae | Starting Friday, February 23 at 11:59 pm Ending Monday, April 15, 2024 | |
Town of Boulder Junction | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 17 at 6:00 am | (mirroring the weight limit restrictions imposed by Vilas County) |
Town of Cassian | Starting Wednesday, February 21 | |
Town of Cloverland | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 17 at 6:00 am | (mirroring the weight limit restrictions imposed by Vilas County) |
Town of Conover | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 17 at 6:00 am | (mirroring the weight limit restrictions imposed by Vilas County) |
Town of Crescent | No information | |
Town of Hazelhurst | Starting Friday, February 23, 2024 at 10:00 am Ending Friday, April 12, 2024 | |
Town of Lac du Flambeau | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 10, 2024 | |
Town of Lake Tomahawk | Starting Monday, February 26 at 12:00 pm Ending Tuesday, April 16, 2024 | |
Town of Lincoln | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 17 at 6:00 am | |
Town of Manitowish Waters | Starting Monday, February 26 at 10:00 am | |
Town of Minocqua | Starting Saturday, February 24 Ending Friday, April 12, 2024 | |
Town of Newbold | Starting Monday, February 26 at 1:00 pm Ending Monday, April 15, 2024 | |
Town of Nokomis | Starting Monday, February 26 at 1:00 pm | |
Town of Pelican | No information | |
Town of Plum Lake | Ending Monday, April 15 at 6:00 am | |
Town of Presque Isle | No information | |
Town of St. Germain | No information | |
Town of Sugar Camp | No information | |
Town of Three Lakes | Starting Tuesday, February 27 at 12:00 pm Ending Monday, April 15 at 6:00 am | |
Town of Washington | Starting Wednesday, February 28 at 12:00 pm Ending Wednesday, April 17 at 6:00 am | |
Town of Winchester | Starting Tuesday, February 6 | |
Town of Woodruff | Starting Friday, March 1 Ending Friday, April 12, 2024 | |
Oneida County Guideline | Starting Friday, March 1 at 10:00 am Ending Monday, April 15 at 6:00 am | |
Vilas County Guideline | Starting Monday, February 26 at 10:00 am Ending Wednesday, April 17 at 6:00 am | |
Towns don't necessarily follow the County Guidelines, but most towns will use the same restrictions the county suggests.Dates are subject to change and are based on current road conditions. For the most up to date informatio, see the table below for Town Chairs. |
Bag All Trash
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.
Bag All Recycling
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.